Milan Night Panel Chart
Today's Result
470-14-239
Open
Close
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/12/2021 to 01/01/2022 | 67815159 | 3 5 6 49 2 7 0 | 25076330 | 2 5 9 61 1 3 7 | 12699126 | 3 6 7 60 2 4 4 | --- | ||||||||||||||
| 03/01/2022 to 08/01/2022 | 79063300 | 5 7 8 04 3 4 7 | 23942156 | 1 3 7 12 5 8 9 | 58031560 | 5 8 0 38 4 6 8 | --- | ||||||||||||||
| 10/01/2022 to 15/01/2022 | 50051588 | 1 4 6 10 6 6 8 | 12696240 | 3 5 7 57 8 9 0 | 16966457 | 2 3 7 23 1 3 9 | --- | ||||||||||||||
| 17/01/2022 to 22/01/2022 | 37881227 | 2 4 4 09 3 7 9 | 78051489 | * * * ** * * * | 78051227 | 1 6 8 59 1 3 5 | --- | ||||||||||||||
| 24/01/2022 to 29/01/2022 | 44642688 | 2 2 3 72 4 9 9 | --- | 2 5 0 76 1 2 3 | 33628990 | 3 9 9 14 1 5 8 | --- | ||||||||||||||
| 31/01/2022 to 05/02/2022 | 48913148 | 5 9 9 34 1 4 9 | 25746880 | 6 7 0 37 1 6 0 | 13044158 | 2 0 0 27 8 9 0 | --- | ||||||||||||||
| 07/02/2022 to 12/02/2022 | 25850280 | 2 5 7 42 3 4 5 | 56784356 | 1 7 9 70 2 2 6 | 66803139 | 1 4 7 29 2 3 4 | --- | ||||||||||||||
| 14/02/2022 to 19/02/2022 | 37889126 | 2 2 6 05 1 7 7 | 60066880 | 1 7 7 50 3 8 9 | 59932345 | 1 2 4 77 3 4 0 | --- | ||||||||||||||
| 21/02/2022 to 26/02/2022 | 78056466 | 1 5 6 26 1 2 3 | 46004400 | 6 8 9 35 1 6 8 | 57792237 | 1 2 3 67 3 6 8 | --- | ||||||||||||||
| 28/02/2022 to 05/03/2022 | 46771489 | 1 2 9 23 4 4 5 | 22712336 | 2 4 0 62 4 8 0 | 33515267 | 8 0 0 81 5 7 9 | --- | ||||||||||||||
| 07/03/2022 to 12/03/2022 | 46886114 | 6 8 8 20 1 3 6 | 16639225 | 8 0 0 87 4 6 7 | 12581245 | 1 4 6 17 8 9 0 | --- | ||||||||||||||
| 14/03/2022 to 19/03/2022 | 58030389 | 2 6 9 73 7 8 8 | 12581137 | 1 2 8 12 2 3 7 | --- | 3 6 8 75 2 6 7 | --- | ||||||||||||||
| 21/03/2022 to 26/03/2022 | 67039478 | 3 6 8 75 6 9 0 | 13040136 | 1 5 0 65 2 5 8 | 14614356 | 1 6 0 74 2 4 8 | --- | ||||||||||||||
| 28/03/2022 to 02/04/2022 | 34968990 | 7 8 9 45 4 5 6 | 28995348 | 2 3 7 21 1 2 8 | 44862570 | 1 3 8 27 4 6 7 | --- | ||||||||||||||
| 04/04/2022 to 09/04/2022 | 29012246 | 1 5 7 36 1 5 0 | 24737890 | 2 8 0 09 2 7 0 | 20025366 | 2 7 0 90 1 4 5 | --- | ||||||||||||||
| 11/04/2022 to 16/04/2022 | 78052129 | 2 8 9 91 3 3 5 | 59040578 | 1 1 8 03 3 4 6 | 25746457 | 2 5 9 61 4 7 0 | --- | ||||||||||||||
| 18/04/2022 to 23/04/2022 | 57027269 | 3 5 6 48 4 6 8 | 10013490 | 5 6 0 16 3 6 7 | 35082138 | 1 2 6 91 4 8 9 | --- | ||||||||||||||
| 25/04/2022 to 30/04/2022 | 46006466 | 3 3 8 49 6 6 7 | 24404789 | 2 4 6 25 5 0 0 | 44539559 | 2 3 7 29 1 8 0 | --- | ||||||||||||||
| 02/05/2022 to 07/05/2022 | 11576169 | 2 2 7 14 3 5 6 | 12920578 | 2 4 9 51 2 3 6 | 55998125 | 1 3 7 17 1 7 9 | --- | ||||||||||||||
| 09/05/2022 to 14/05/2022 | --- | 2 6 6 46 1 7 8 | --- | 5 6 6 77 1 7 9 | 46889289 | 4 5 7 68 2 8 8 | --- | ||||||||||||||
| 16/05/2022 to 21/05/2022 | 46995249 | 4 6 8 89 1 4 4 | 24061236 | 3 4 0 74 5 9 0 | 23834680 | 4 7 9 03 1 4 8 | --- | ||||||||||||||
| 23/05/2022 to 28/05/2022 | 13591489 | 6 7 9 29 4 7 8 | 45981100 | 4 8 9 13 5 8 0 | 24510280 | 3 9 0 29 5 6 8 | --- | ||||||||||||||
| 30/05/2022 to 04/06/2022 | 22481344 | 9 0 0 96 3 4 9 | 56896240 | 2 4 6 26 1 5 0 | 45654158 | 2 3 7 23 5 8 0 | --- | ||||||||||||||
| 06/06/2022 to 11/06/2022 | 36877368 | 1 2 6 95 1 6 8 | 24952345 | 3 5 6 41 2 3 6 | 17865249 | 3 4 8 51 2 4 5 | --- | ||||||||||||||
| 13/06/2022 to 18/06/2022 | 37003346 | 2 7 9 88 3 7 8 | 14837160 | 1 8 8 77 1 2 4 | 55664257 | 3 4 7 42 5 7 0 | --- | ||||||||||||||
| 20/06/2022 to 25/06/2022 | 11240244 | 2 5 0 72 2 3 7 | 80081137 | 1 3 4 81 2 3 6 | 13370190 | 4 4 7 51 1 3 7 | --- | ||||||||||||||
| 27/06/2022 to 02/07/2022 | 56012778 | 4 8 9 16 1 6 9 | 67709117 | 3 8 8 94 1 3 0 | 37885690 | 1 7 0 80 2 3 5 | --- | ||||||||||||||
| 04/07/2022 to 09/07/2022 | 15512499 | 2 8 9 93 1 4 8 | 45656277 | 4 7 9 00 4 6 0 | 77049577 | 1 5 0 64 7 8 9 | --- | ||||||||||||||
| 11/07/2022 to 16/07/2022 | 67921290 | 3 4 0 79 1 8 0 | 45548990 | 6 8 9 30 2 2 6 | 11352129 | 3 7 8 85 1 4 0 | --- | ||||||||||||||
| 18/07/2022 to 23/07/2022 | 25966240 | 1 2 6 94 1 5 8 | 18870460 | 2 4 5 13 4 9 0 | 34528378 | 5 6 7 89 1 2 6 | --- | ||||||||||||||
| 25/07/2022 to 30/07/2022 | 56013788 | 2 2 7 17 1 7 9 | 69050127 | 7 8 9 46 2 4 0 | 28996240 | 1 3 6 09 2 8 9 | --- | ||||||||||||||
| 01/08/2022 to 06/08/2022 | 17867278 | 6 9 0 54 1 3 0 | 25741489 | 6 8 0 44 2 4 8 | 56907890 | 1 5 8 43 1 5 7 | --- | ||||||||||||||
| 08/08/2022 to 13/08/2022 | 40043670 | 1 7 9 77 4 6 7 | 37775690 | 4 6 7 72 2 4 6 | 13481560 | 5 6 9 00 3 7 0 | --- | ||||||||||||||
| 15/08/2022 to 20/08/2022 | --- | 2 3 4 95 4 5 6 | 16853337 | 2 3 0 58 4 5 9 | 45650460 | 3 4 5 23 1 2 0 | --- | ||||||||||||||
| 22/08/2022 to 27/08/2022 | 48807124 | 1 4 7 29 1 8 0 | 45659135 | 3 5 8 65 1 5 9 | 47897458 | 3 5 0 82 1 5 6 | --- | ||||||||||||||
| 29/08/2022 to 03/09/2022 | 48021236 | 4 9 0 32 3 9 0 | --- | 4 6 0 00 5 7 8 | 56013247 | 2 7 9 80 5 7 8 | --- | ||||||||||||||
| 05/09/2022 to 10/09/2022 | 67032345 | 1 2 5 82 2 4 6 | 45984257 | 1 3 9 32 1 5 6 | 16077160 | 3 9 0 26 1 7 8 | --- | ||||||||||||||
| 12/09/2022 to 17/09/2022 | 46887449 | 4 5 7 68 3 6 9 | 34965357 | 1 4 0 50 2 9 9 | 13600145 | 4 6 7 77 8 9 0 | --- | ||||||||||||||
| 19/09/2022 to 24/09/2022 | 12474130 | 3 3 9 59 1 3 5 | 16744680 | 1 5 5 14 7 7 0 | 14728116 | 1 7 8 63 1 6 6 | --- | ||||||||||||||
| 26/09/2022 to 01/10/2022 | 33951245 | 6 0 0 63 6 7 0 | 89960118 | 6 7 9 25 3 5 7 | 45768170 | 2 0 0 21 1 3 7 | --- | ||||||||||||||
| 03/10/2022 to 08/10/2022 | 37001137 | 1 1 7 90 2 8 0 | 67037467 | 2 7 8 74 1 1 2 | 44535366 | 5 8 9 28 4 6 8 | --- | ||||||||||||||
| 10/10/2022 to 15/10/2022 | 25748440 | 2 2 7 15 2 5 8 | 47896790 | 2 7 0 95 2 3 0 | 35641119 | 2 7 9 84 4 0 0 | --- | ||||||||||||||
| 17/10/2022 to 22/10/2022 | 10014266 | 3 8 0 12 5 8 9 | 15622480 | 2 4 5 17 1 2 4 | 26862480 | * * * ** * * * | --- | ||||||||||||||
| 24/10/2022 to 29/10/2022 | --- | * * * ** * * * | --- | * * * ** * * * | --- | * * * ** * * * | --- | ||||||||||||||
| 31/10/2022 to 05/11/2022 | 26979126 | 1 7 9 78 1 2 5 | 13826330 | 1 3 6 07 2 6 9 | 78946457 | 2 2 7 19 2 3 4 | --- | ||||||||||||||
| 07/11/2022 to 12/11/2022 | 40047179 | 2 9 0 11 1 2 8 | 45099559 | 5 7 9 11 5 7 9 | 35750190 | 1 3 5 98 1 7 0 | --- | ||||||||||||||
| 14/11/2022 to 19/11/2022 | 28005249 | 1 4 5 07 3 4 0 | 28994239 | 1 2 2 59 3 7 9 | 11680235 | 4 4 0 81 4 8 9 | --- | ||||||||||||||
| 21/11/2022 to 26/11/2022 | 78945230 | 2 3 9 40 1 2 7 | 77934248 | 3 4 6 36 8 9 9 | 15732147 | 9 9 0 85 2 5 8 | --- | ||||||||||||||
| 28/11/2022 to 03/12/2022 | 45760145 | 4 7 0 12 5 8 9 | 58928567 | 4 6 6 63 4 4 5 | 46889270 | 1 6 9 64 1 3 0 | --- | ||||||||||||||
| 05/12/2022 to 10/12/2022 | 23839117 | 8 9 9 60 2 4 4 | 17863148 | 7 8 0 57 4 5 8 | 23613300 | 5 8 0 34 5 9 0 | --- | ||||||||||||||
| 12/12/2022 to 17/12/2022 | 33065168 | 2 8 8 87 3 4 0 | 24622390 | 1 4 8 30 3 3 4 | 15956899 | 4 6 9 91 3 8 0 | --- | ||||||||||||||
| 19/12/2022 to 24/12/2022 | 35863779 | 6 7 8 14 2 4 8 | 46881290 | 1 4 5 02 3 9 0 | 47017278 | 1 4 5 08 3 6 9 | --- | ||||||||||||||
| 26/12/2022 to 31/12/2022 | 25745447 | 1 2 0 39 2 7 0 | 26971119 | 1 2 7 06 1 7 8 | 46660668 | 7 9 0 60 5 6 9 | --- | ||||||||||||||
| 02/01/2023 to 07/01/2023 | 34526268 | 3 7 0 04 1 6 7 | 12470488 | 9 0 0 96 2 6 8 | 45981588 | 1 3 6 07 4 6 7 | --- | ||||||||||||||
| 09/01/2023 to 14/01/2023 | 17759234 | 1 2 7 07 8 9 0 | 47903346 | 4 5 6 54 3 5 6 | 47892246 | 5 6 8 97 1 6 0 | --- | ||||||||||||||
| 16/01/2023 to 21/01/2023 | 46000569 | 2 4 6 25 5 0 0 | 22043779 | 1 6 0 71 3 8 0 | 33629180 | 3 7 0 06 8 9 9 | --- | ||||||||||||||
| 23/01/2023 to 28/01/2023 | 24621128 | 6 8 0 48 4 6 8 | 57791678 | * * * ** * * * | 45980370 | 1 1 4 69 1 1 7 | --- | ||||||||||||||
| 30/01/2023 to 04/02/2023 | 22481100 | 2 5 9 67 4 6 7 | 79953599 | 2 2 4 82 7 7 8 | 37003148 | 2 4 6 26 7 9 0 | --- | ||||||||||||||
| 06/02/2023 to 11/02/2023 | 56898440 | 6 6 9 13 4 9 0 | 23942345 | 4 4 7 51 6 6 9 | 22597449 | 4 5 5 44 2 4 8 | --- | ||||||||||||||
| 13/02/2023 to 18/02/2023 | 25962156 | 1 5 0 68 5 6 7 | 22377278 | 1 2 3 64 7 8 9 | 47014680 | 2 3 7 25 2 3 0 | --- | ||||||||||||||
| 20/02/2023 to 25/02/2023 | 89072345 | 5 8 9 23 5 8 0 | 38016790 | 1 5 8 49 3 6 0 | 12815799 | 3 6 7 63 1 4 8 | --- | ||||||||||||||
| 27/02/2023 to 04/03/2023 | 48800460 | 3 3 6 22 5 8 9 | 77934130 | 1 4 7 27 8 9 0 | 16966457 | 2 6 7 53 6 8 9 | --- | ||||||||||||||
| 06/03/2023 to 11/03/2023 | 24953346 | 2 4 8 45 2 5 8 | --- | 4 9 9 21 4 7 0 | 36763300 | 2 4 5 17 2 7 8 | --- | ||||||||||||||
| 13/03/2023 to 18/03/2023 | 67927700 | 1 4 8 30 4 7 9 | 46000460 | 2 4 9 57 4 5 8 | 25851489 | 3 4 5 25 1 2 2 | --- | ||||||||||||||
| 20/03/2023 to 25/03/2023 | 26640389 | 1 2 3 60 3 7 0 | 12701146 | 1 2 4 75 2 6 7 | 23944149 | 1 4 9 44 1 3 0 | --- | ||||||||||||||
| 27/03/2023 to 01/04/2023 | 25742480 | 5 6 8 96 2 4 0 | 58924699 | 2 4 0 63 1 3 9 | 12476123 | 1 3 5 90 5 6 9 | --- | ||||||||||||||
| 03/04/2023 to 08/04/2023 | 11241470 | 6 7 7 09 3 8 8 | 22593157 | 4 7 8 96 1 6 9 | 67920569 | 1 6 9 62 2 4 6 | --- | ||||||||||||||
| 10/04/2023 to 15/04/2023 | 58811100 | 3 0 0 31 5 6 0 | 35536277 | 2 6 9 79 2 8 9 | 47907179 | 5 6 0 13 1 5 7 | --- | ||||||||||||||
| 17/04/2023 to 22/04/2023 | 58810235 | 7 8 0 52 4 8 0 | 89076899 | 1 4 6 15 1 5 9 | 13374239 | 2 3 7 29 5 6 8 | --- | ||||||||||||||
| 24/04/2023 to 29/04/2023 | 13710136 | 4 9 9 21 2 4 5 | 67034680 | 1 6 9 64 1 6 7 | 37007269 | 1 3 9 34 3 3 8 | --- | ||||||||||||||
| 01/05/2023 to 06/05/2023 | 12472147 | 3 3 5 10 5 7 8 | 57805889 | 5 7 0 26 1 2 3 | 12816358 | 2 2 5 93 7 8 8 | --- | ||||||||||||||
| 08/05/2023 to 13/05/2023 | 13930127 | 2 3 7 26 1 5 0 | 27876790 | 4 5 5 48 1 7 0 | 23382147 | 2 4 9 55 2 4 9 | --- | ||||||||||||||
| 15/05/2023 to 20/05/2023 | 49032147 | 7 9 0 62 3 4 5 | 25964699 | 6 6 8 09 1 1 7 | 10013238 | 2 3 6 19 5 6 8 | --- | ||||||||||||||
| 22/05/2023 to 27/05/2023 | 12699126 | 2 0 0 28 9 9 0 | 68049577 | 3 5 8 68 2 3 3 | 25857269 | 4 6 0 09 2 7 0 | --- | ||||||||||||||
| 29/05/2023 to 03/06/2023 | 57790370 | 1 1 6 88 5 6 7 | 45098558 | 7 7 0 49 3 7 9 | 25967160 | 2 4 0 64 3 4 7 | --- | ||||||||||||||
| 05/06/2023 to 10/06/2023 | 23493490 | 5 8 8 19 4 5 0 | 25523337 | 3 4 9 60 3 7 0 | 56785258 | 5 8 9 24 6 8 0 | --- | ||||||||||||||
| 12/06/2023 to 17/06/2023 | 89962200 | 6 6 7 90 5 7 8 | 24065177 | 7 9 9 52 2 4 6 | 14834699 | 1 4 8 32 3 4 5 | --- | ||||||||||||||
| 19/06/2023 to 24/06/2023 | 22933670 | 4 4 5 32 2 4 6 | 34969450 | 1 2 9 29 1 3 5 | 34857223 | 3 4 6 31 1 1 9 | --- | ||||||||||||||
| 26/06/2023 to 01/07/2023 | 14499289 | 4 7 7 82 3 9 0 | 48916457 | 3 3 5 16 7 9 0 | 16742570 | 3 4 5 27 4 5 8 | --- | ||||||||||||||
| 03/07/2023 to 08/07/2023 | 14838369 | 4 5 6 56 8 8 0 | 78059478 | 6 8 9 33 2 3 8 | 11244167 | 1 7 0 85 6 9 0 | --- | ||||||||||||||
| 10/07/2023 to 15/07/2023 | 22044347 | 6 6 6 85 3 3 9 | 12585267 | 5 5 0 01 3 9 9 | 12038350 | 3 6 8 71 2 4 5 | --- | ||||||||||||||
| 17/07/2023 to 22/07/2023 | 13049270 | 3 3 4 07 5 6 6 | 48911560 | 8 8 9 53 2 3 8 | 23493157 | 2 8 9 95 4 5 6 | --- | ||||||||||||||
| 24/07/2023 to 29/07/2023 | 24620136 | 5 5 0 04 2 6 6 | 22599289 | 1 4 6 18 2 3 3 | 24845267 | 5 7 8 04 5 9 0 | --- | ||||||||||||||
| 31/07/2023 to 05/08/2023 | 26088468 | 1 2 8 17 1 3 3 | 12691380 | 3 5 9 79 6 6 7 | 47010145 | 1 1 5 72 6 7 9 | --- | ||||||||||||||
| 07/08/2023 to 12/08/2023 | 18098558 | 4 6 7 72 1 2 9 | 37885168 | 2 5 6 33 4 9 0 | 12819568 | 3 7 0 05 2 4 9 | --- | ||||||||||||||
| 14/08/2023 to 19/08/2023 | 12924257 | * * * ** * * * | 13043247 | 6 7 8 11 3 8 0 | 59044257 | 4 5 9 82 2 3 7 | --- | ||||||||||||||
| 21/08/2023 to 26/08/2023 | --- | 4 9 9 28 2 6 0 | 37778567 | 2 2 7 16 4 5 7 | 77047133 | 7 7 0 40 4 8 8 | --- | ||||||||||||||
| 28/08/2023 to 02/09/2023 | 78942345 | 7 8 8 39 2 3 4 | 49037467 | 2 4 0 60 3 8 9 | 68936367 | 1 3 6 09 1 8 0 | --- | ||||||||||||||
| 04/09/2023 to 09/09/2023 | 39919360 | 3 4 8 57 2 5 0 | 24060569 | 1 4 7 20 2 9 9 | 56900235 | 3 7 8 84 7 8 9 | --- | ||||||||||||||
| 11/09/2023 to 16/09/2023 | 89070677 | 2 3 7 26 3 4 9 | 88951290 | 5 6 8 93 2 2 9 | 18097377 | 4 5 8 78 1 1 6 | --- | ||||||||||||||
| 18/09/2023 to 23/09/2023 | 14725348 | 1 2 5 89 4 5 0 | 23497160 | 4 6 0 04 6 8 0 | 49034266 | 1 1 2 43 4 9 0 | --- | ||||||||||||||
| 25/09/2023 to 30/09/2023 | 45873247 | 3 8 0 15 7 8 0 | 13605500 | 2 5 6 39 1 1 7 | 26977340 | 4 6 8 80 5 7 8 | --- | ||||||||||||||
| 02/10/2023 to 07/10/2023 | 67032129 | 2 5 7 47 3 4 0 | 23385348 | 2 4 7 32 5 7 0 | 15843670 | 1 3 0 40 1 9 0 | --- | ||||||||||||||
| 09/10/2023 to 14/10/2023 | 47015249 | 2 7 9 86 4 5 7 | 12699360 | 5 8 0 38 5 6 7 | 46999450 | 1 2 0 38 5 5 8 | --- | ||||||||||||||
| 16/10/2023 to 21/10/2023 | 56013599 | 1 7 0 84 1 5 8 | 57806448 | 2 4 0 65 1 6 8 | 36098260 | 6 6 9 16 2 6 8 | --- | ||||||||||||||
| 23/10/2023 to 28/10/2023 | 68938125 | 3 4 5 26 1 2 3 | 33402778 | 5 7 8 02 3 3 6 | 58039126 | 3 4 8 57 1 6 0 | --- | ||||||||||||||
| 30/10/2023 to 04/11/2023 | 12690479 | 1 3 7 19 2 8 9 | 88956240 | 7 9 0 69 1 1 7 | 34523139 | 4 6 6 62 4 8 0 | --- | ||||||||||||||
| 06/11/2023 to 11/11/2023 | 11465249 | 1 2 8 10 5 7 8 | 67819379 | 2 6 8 68 1 8 9 | --- | * * * ** * * * | --- | ||||||||||||||
| 13/11/2023 to 18/11/2023 | --- | * * * ** * * * | --- | * * * ** * * * | --- | * * * ** * * * | --- | ||||||||||||||
| 20/11/2023 to 25/11/2023 | 18982255 | 1 2 0 34 2 4 8 | 47891588 | 4 4 9 77 4 6 7 | 35645348 | 6 6 9 15 3 4 8 | --- | ||||||||||||||
| 27/11/2023 to 02/12/2023 | 39914446 | 2 3 4 99 5 6 8 | 37884239 | 4 5 7 64 4 0 0 | 33408800 | 2 3 7 23 2 5 6 | --- | ||||||||||||||
| 04/12/2023 to 09/12/2023 | 14490578 | 1 5 6 24 4 4 6 | 68048990 | 2 6 8 68 1 2 5 | 15957368 | 3 5 9 71 1 4 6 | --- | ||||||||||||||
| 11/12/2023 to 16/12/2023 | 55994789 | 2 3 4 95 2 6 7 | 46776268 | 8 9 0 79 1 3 5 | 24950389 | 3 5 9 76 1 2 3 | --- | ||||||||||||||
| 18/12/2023 to 23/12/2023 | 34077890 | 1 6 7 41 6 7 8 | 26753256 | 1 1 3 54 3 4 7 | 25521137 | 2 6 8 63 1 4 8 | --- | ||||||||||||||
| 25/12/2023 to 30/12/2023 | 40042778 | 4 6 7 75 1 1 3 | 58814248 | 3 5 9 79 1 2 6 | 60067467 | 5 6 0 15 2 6 7 | --- | ||||||||||||||
| 01/01/2024 to 06/01/2024 | 23050280 | 2 7 9 88 2 8 8 | 45980488 | 5 6 8 96 1 8 9 | 15069270 | 3 4 0 79 4 7 8 | --- | ||||||||||||||
| 08/01/2024 to 13/01/2024 | 79061777 | 2 9 9 02 4 8 0 | 88950190 | 3 4 9 68 4 6 8 | 12702345 | 1 5 6 27 2 5 0 | --- | ||||||||||||||
| 15/01/2024 to 20/01/2024 | 89077188 | 1 4 5 08 1 8 9 | 36988440 | 2 4 4 01 3 8 0 | 89077458 | 2 9 0 18 3 6 9 | --- | ||||||||||||||
| 22/01/2024 to 27/01/2024 | 56891146 | 1 6 9 61 3 8 0 | 57028279 | 1 2 3 64 1 4 9 | --- | 7 8 9 44 7 8 9 | --- | ||||||||||||||
| 29/01/2024 to 03/02/2024 | 13712480 | 4 5 6 50 1 4 5 | 22605456 | 1 3 5 99 4 7 8 | 55005357 | 1 4 5 04 2 5 7 | --- | ||||||||||||||
| 05/02/2024 to 10/02/2024 | 25070190 | 1 8 0 95 1 5 9 | 13487368 | 1 3 4 81 2 4 5 | 23941678 | 2 4 9 58 1 8 9 | --- | ||||||||||||||
| 12/02/2024 to 17/02/2024 | 14940578 | 1 2 3 66 1 7 8 | 15844149 | 4 5 6 52 4 8 0 | 11805230 | 3 5 8 62 2 4 6 | --- | ||||||||||||||
| 19/02/2024 to 24/02/2024 | 22597115 | 1 5 6 20 4 7 9 | 45540479 | 2 3 5 08 6 6 6 | 79067449 | 6 7 0 36 3 5 8 | --- | ||||||||||||||
| 26/02/2024 to 02/03/2024 | 46001155 | 5 6 9 05 7 8 0 | 69946178 | 2 3 4 94 4 5 5 | 12927250 | 4 5 0 92 5 7 0 | --- | ||||||||||||||
| 04/03/2024 to 09/03/2024 | 56017368 | 4 4 9 70 2 8 0 | 60063229 | 2 4 8 47 8 9 0 | 56895258 | 2 3 7 24 6 9 9 | --- | ||||||||||||||
| 11/03/2024 to 16/03/2024 | 67813166 | 1 8 0 98 2 6 0 | 37001579 | 1 6 0 78 3 5 0 | 15953670 | 2 3 6 19 1 8 0 | --- | ||||||||||||||
| 18/03/2024 to 23/03/2024 | 34744248 | 5 7 8 01 2 4 5 | 14612156 | 3 9 9 16 2 4 0 | 23834347 | 2 4 0 66 3 4 9 | --- | ||||||||||||||
| 25/03/2024 to 30/03/2024 | --- | 1 5 7 37 3 4 0 | 37884257 | 6 7 0 30 5 6 9 | 26757250 | 2 5 7 46 3 5 8 | --- | ||||||||||||||
| 01/04/2024 to 06/04/2024 | 16967269 | 1 7 8 62 2 2 8 | 68939270 | 2 4 4 04 6 8 0 | 68932138 | 8 0 0 88 2 2 4 | --- | ||||||||||||||
| 08/04/2024 to 13/04/2024 | 12691399 | 1 6 0 78 5 6 7 | 23051560 | 2 8 0 04 3 4 7 | 57806358 | 1 3 9 35 1 6 8 | --- | ||||||||||||||
| 15/04/2024 to 20/04/2024 | 45541137 | 4 7 9 03 2 3 8 | 46773490 | 6 7 0 39 4 7 8 | 77939360 | 6 6 9 10 5 7 8 | --- | ||||||||||||||
| 22/04/2024 to 27/04/2024 | 12690569 | 1 7 9 71 5 6 0 | 17869478 | 1 4 8 31 6 6 9 | 24065168 | 1 4 6 13 1 4 8 | --- | ||||||||||||||
| 29/04/2024 to 04/05/2024 | 27878459 | 1 5 5 19 3 7 9 | 25639900 | 3 3 6 29 1 8 0 | 23502129 | 2 8 0 09 4 5 0 | --- | ||||||||||||||
| 06/05/2024 to 11/05/2024 | 46882129 | 4 0 0 40 2 4 4 | 13717449 | 2 3 9 43 2 4 7 | 27989478 | 4 7 8 91 1 3 7 | --- | ||||||||||||||
| 13/05/2024 to 18/05/2024 | 44535140 | 1 6 7 43 3 4 6 | 16746880 | 5 9 0 42 5 8 9 | 35084158 | 1 4 9 47 5 5 7 | --- | ||||||||||||||
| 20/05/2024 to 25/05/2024 | 59040127 | 2 4 6 25 6 9 0 | 35086349 | 2 4 9 57 1 6 0 | 78943139 | 2 4 9 57 2 5 0 | --- | ||||||||||||||
| 27/05/2024 to 01/06/2024 | 38019478 | 1 7 0 89 3 7 9 | 15735230 | 1 4 8 32 6 7 9 | 26976268 | 2 3 0 59 5 6 8 | --- | ||||||||||||||
| 03/06/2024 to 08/06/2024 | 56785267 | 3 5 8 63 1 4 8 | 68043788 | 1 4 8 30 2 8 0 | 13715889 | 5 5 7 79 3 6 0 | --- | ||||||||||||||
| 10/06/2024 to 15/06/2024 | 34967340 | 3 6 0 95 6 9 0 | 23615230 | 2 7 8 72 1 3 8 | 36989135 | 6 8 0 48 1 8 9 | --- | ||||||||||||||
| 17/06/2024 to 22/06/2024 | 37001236 | 6 6 8 00 1 9 0 | 39022200 | 1 7 0 88 5 6 7 | 13713120 | 2 6 6 42 7 7 8 | --- | ||||||||||||||
| 24/06/2024 to 29/06/2024 | 56900578 | 1 7 0 86 7 9 0 | 77931588 | 3 3 7 33 3 4 6 | 12695113 | 7 7 8 23 6 8 9 | --- | ||||||||||||||
| 01/07/2024 to 06/07/2024 | 68825230 | 3 5 8 68 2 7 9 | 38014112 | 6 6 0 28 5 5 8 | 35088468 | 5 5 9 96 2 6 8 | --- | ||||||||||||||
| 08/07/2024 to 13/07/2024 | 35862156 | 7 9 0 62 2 2 8 | 17972147 | 2 6 9 76 1 2 3 | 14054239 | 7 9 0 68 1 7 0 | --- | ||||||||||||||
| 15/07/2024 to 20/07/2024 | 78948260 | 2 3 9 43 2 5 6 | 15736349 | 3 4 7 40 6 7 7 | 45872679 | 2 2 6 08 1 2 5 | --- | ||||||||||||||
| 22/07/2024 to 27/07/2024 | 45988369 | 1 3 6 06 2 6 8 | 23611678 | 7 8 9 41 2 3 6 | 45090190 | 7 8 0 55 1 5 9 | --- | ||||||||||||||
| 29/07/2024 to 03/08/2024 | 34639135 | 5 7 9 12 3 9 0 | 12470145 | 1 2 0 39 4 6 9 | 89073599 | 4 5 8 73 6 8 9 | --- | ||||||||||||||
| 05/08/2024 to 10/08/2024 | 12477269 | 3 8 9 09 2 8 9 | 12366600 | 6 7 8 13 3 4 6 | 67921290 | 6 7 7 07 8 9 0 | --- | ||||||||||||||
| 12/08/2024 to 17/08/2024 | 27984699 | 2 4 6 20 6 6 8 | 56789289 | * * * ** * * * | 45541100 | 1 1 5 70 2 8 0 | --- | ||||||||||||||
| 19/08/2024 to 24/08/2024 | 59938350 | 2 2 3 77 3 4 0 | 12584149 | 1 9 0 03 1 4 8 | 34528468 | 1 3 4 86 7 9 0 | --- | ||||||||||||||
| 26/08/2024 to 31/08/2024 | 57804356 | 1 8 0 91 1 3 7 | 57915159 | 2 3 0 52 6 7 9 | 55668369 | 2 4 8 45 3 5 7 | --- | ||||||||||||||
| 02/09/2024 to 07/09/2024 | 12929379 | 1 2 8 10 6 6 8 | 68048477 | 4 7 7 88 2 6 0 | 26751579 | * * * ** * * * | --- | ||||||||||||||
| 09/09/2024 to 14/09/2024 | 16961290 | 3 4 0 74 1 3 0 | 25749469 | 4 5 9 87 3 4 0 | 59049126 | 1 6 0 71 3 8 0 | --- | ||||||||||||||
| 16/09/2024 to 21/09/2024 | 60064680 | 2 4 0 65 5 5 5 | 69057269 | 5 7 9 11 2 4 5 | 24628378 | 2 5 0 71 2 3 6 | --- | ||||||||||||||
| 23/09/2024 to 28/09/2024 | 88955258 | 1 6 7 42 6 8 8 | 68823580 | 7 0 0 74 6 8 0 | 13042589 | 4 5 8 79 4 6 9 | --- | ||||||||||||||
